<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YADNUSTechnology</title>
	<atom:link href="http://yadnus.net/tags/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://yadnus.net</link>
	<description>A small Hong Kong guy for design and web development.</description>
	<lastBuildDate>Tue, 04 Jan 2011 09:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress 3.0 “Thelonious”</title>
		<link>http://yadnus.net/sharing/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d</link>
		<comments>http://yadnus.net/sharing/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:10:20 +0000</pubDate>
		<dc:creator>Yadnus</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://yadnus.net/?p=926</guid>
		<description><![CDATA[Arm your vuvuzelas: WordPress 3.0, the thirteenth major release of WordPress and the culmination of half a year of work by 218 contributors, is now available for download (or upgrade within your dashboard). Major new features in this release include a sexy new default theme called Twenty Ten. Theme developers have new APIs that allow [...]]]></description>
			<content:encoded><![CDATA[<p>Arm your vuvuzelas: WordPress 3.0, the thirteenth major release of  WordPress and the culmination of half a year of work by 218  contributors, is <a href="http://wordpress.org/download/">now available  for download</a> (or <a href="http://codex.wordpress.org/Dashboard_Updates_SubPanel">upgrade  within your dashboard</a>). Major new features in this release include a  sexy <strong>new default theme called Twenty Ten</strong>. <span id="more-926"></span>Theme  developers have new APIs that allow them to easily implement custom  backgrounds, headers, shortlinks, <a href="http://codex.wordpress.org/Appearance_Menus_SubPanel">menus</a> (no more file editing), <a href="http://codex.wordpress.org/Custom_Post_Types">post types</a>, and <a href="http://codex.wordpress.org/Custom_Taxonomies">taxonomies</a>.  (Twenty Ten theme shows all of that off.) Developers and network admins  will appreciate the long-awaited <strong>merge of MU and WordPress</strong>,  creating the new multi-site functionality which makes it possible to  run one blog or ten million from the same installation. As a user, you  will love the new <strong>lighter interface</strong>, the contextual  help on every screen, the <strong>1,217 bug fixes and feature  enhancements</strong>, bulk updates so you can upgrade 15 plugins at  once with a single click, and blah blah blah just watch the video. <img src="http://wordpress.org/development/wp-includes/images/smilies/icon_smile.gif" alt=":)" /> <em>(In HD, if you can, so you can catch  the Easter eggs.)</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
<p>For a more comprehensive look at everything that has improved in 3.0  check out <a href="http://codex.wordpress.org/Version_3.0">3.0′s Codex  page</a> or the <a href="http://core.trac.wordpress.org/query?group=status&amp;milestone=3.0&amp;desc=1&amp;order=priority">long  list of issues in Trac</a>. (We’re trying to keep these announcement  posts shorter.) Whew! That’s a lot packed into one release. I can’t  think of a better  way to kick off the 3.X cycle we’ll be in for the  next two and a half  years.</p>
<h3>The Future</h3>
<p>Normally this is where I’d say we’re about to start work on 3.1, but  we’re actually not. We’re going to take a release cycle off to focus on  all of the things around WordPress. The growth of the community has been  breathtaking, including over 10.3 million downloads of version 2.9, but  so much of our effort has been focused on the core software it hasn’t  left much time for anything else. Over the next three months we’re going  to split into ninja/pirate teams focused on different areas of the  around-WordPress experience, including the showcase, Codex, forums,  profiles, update and compatibility APIs, theme directory, plugin  directory, mailing lists, core plugins, wordcamp.org… the possibilities  are endless. The goal of the teams isn’t going to be to make things  perfect all at once, just better than they are today. We think this  investment of time will give us a much stronger infrastructure to grow  WordPress.org for the many tens of millions of users that will join us  during the 3.X release cycle.</p>
<h3>It Takes a Village</h3>
<p>I’m proud to acknowledge the contributions of the following <strong>218</strong> people to the 3.0 release cycle. These are the folks that make  WordPress what it is, whose collaboration and hard work enable us to  build something greater than the sum of our parts. In alphabetical  order, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://yadnus.net/sharing/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale</title>
		<link>http://yadnus.net/sharing/cell-size-and-scale</link>
		<comments>http://yadnus.net/sharing/cell-size-and-scale#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:39:20 +0000</pubDate>
		<dc:creator>Yadnus</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://yadnus.net/?p=695</guid>
		<description><![CDATA[用最簡單易明的比較方式及放大縮小方式，就可以生動活潑地教導大人或小朋友關於生命及單位的概念，非常好。到Amazing Cells的網頁試驗一下吧： http://learn.genetics.utah.edu/content/begin/cells/scale/]]></description>
			<content:encoded><![CDATA[<p>用最簡單易明的比較方式及放大縮小方式，就可以生動活潑地教導大人或小朋友關於生命及單位的概念，非常好。到Amazing Cells的網頁試驗一下吧：<span id="more-695"></span></p>
<p><img class="alignnone size-medium wp-image-696" title="cell_size_scale" src="http://yadnus.net/saved_projects/cell_size_scale-350x175.jpg" alt="cell_size_scale" width="350" height="175" /><br />
<a title="Cell Size and Scale" href="http://learn.genetics.utah.edu/content/begin/cells/scale/" target="_blank">http://learn.genetics.utah.edu/content/begin/cells/scale/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yadnus.net/sharing/cell-size-and-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Emitting Shirts!</title>
		<link>http://yadnus.net/sharing/light-emitting-shirts</link>
		<comments>http://yadnus.net/sharing/light-emitting-shirts#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:25:59 +0000</pubDate>
		<dc:creator>Yadnus</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Movieclip]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://yadnus.net/?p=676</guid>
		<description><![CDATA[This one is coming from the Phillips research labs and I really wonder, where and how they integrated the picture giving computer. A broad vision of having this textiles all over could lead to good and to bad: on the one hand, human interaction and mobile computing could be enhanced by some very interesting aspects. [...]]]></description>
			<content:encoded><![CDATA[<p>This one is coming from the Phillips research labs and I really wonder, where and how they integrated the picture giving computer. A broad vision of having this textiles all over could lead to good and to bad: <span id="more-676"></span>on the one hand, human interaction and mobile computing could be enhanced by some very interesting aspects. On the other hand, we will have awful flashy advertisments everywhere, like walking and talking TVs.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/Yd99gyE4jCk&#038;hl=zh_TW&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Yd99gyE4jCk&#038;hl=zh_TW&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yadnus.net/sharing/light-emitting-shirts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

